Warning tape
Deskripsyon sa produkto
| Ngalan sa produkto | Warning tape |
| Materyal | PVC |
| Type | Warning tape, insulation tape, anti-slip tape |
| Warning tape | Dilaw ug itom / pula ug puti, ug uban pa Itom, pula, berde, ug uban pa Itom, dalag, puti, ug uban pa |
| Insulation tape |
|
| Anti-slip tape |
|
| Max gilapdon | 1250mm |
| Papilit | Goma Anti-slip tape: acrylic glue/solvent glue |
| Kalihokan | Pasidaan, pagbulag, anti-slip |
| Pagputos | Roll film packing, single packing o ipasadya |
| Bayad | 30% nga deposito sa wala pa ang produksiyon, 70% against kopya sa B/L Dawata: T/T, L/C, Paypal, West Union, ug uban pa |
Teknikal nga Data Sheet
| butang | PVC warning tape | ||||||||||||||
| Kodigo | JS-BT10 | JS-BT11 | JS-BT13 | JS-BT15 | JS-BT17 | JS-BT18 | JS-BT19 | JS-BT20 | |||||||
| Gibag-on (mm) | 0.1 | 0.11 |
0.13
| 0.15 | 0.165 | 0.18 | 0.19 | 0.2 | |||||||
| Pagpaluyo | PVC | ||||||||||||||
| Papilit | Goma | ||||||||||||||
| Kusog sa tensile (N/cm) | 14 | 15 | 17 | 20 | 22 | 26 | 28 | 28 | |||||||
| 180°puwersa sa panit (N/cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||||||
| Pagbatok sa temperatura (N/cm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |||||||
| Elongation(%) | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | |||||||
Feature ug aplikasyon
Girekomenda nga mga Produkto
Mga Detalye sa Pagputos












